loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jun 15, 2025 14.42 15.82 0.00
Corporate Debts-N A B A R D Jun 15, 2025 8.74 9.60 -0.48
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 8.73 9.58 -0.75
Corporate Debts-I R F C Jun 15, 2025 7.56 8.29 -0.56
Corporate Debts-Shriram Finance Jun 15, 2025 6.08 6.67 0.14
Corporate Debts-Bajaj Housing Jun 15, 2025 5.10 5.60 -0.19
Corporate Debts-Aditya Birla Hsg Jun 15, 2025 5.07 5.57 -0.19
Corporate Debts-Axis Finance Jun 15, 2025 5.08 5.57 -0.03
Corporate Debts-H U D C O Jun 15, 2025 5.02 5.51 -0.57
Corporate Debts-Power Grid Corpn Jun 15, 2025 5.01 5.50 -0.98
Corporate Debts-E X I M Bank Jun 15, 2025 3.24 3.55 -0.81
Corporate Debts-Aditya Birla Cap Jun 15, 2025 3.06 3.36 0.00
Corporate Debts-S I D B I Jun 15, 2025 3.05 3.35 -0.47
Reverse Repo-C C I Jun 15, 2025 2.66 2.92 54.19
Net CA & Others-Net CA & Others Jun 15, 2025 2.16 2.37 31.33
Govt. Securities-GSEC2034 Jun 15, 2025 2.06 2.26 0.00
Govt. Securities-GSEC Jun 15, 2025 1.58 1.73 -0.90
Corporate Debts-KOTAK MAHI. INV. Jun 15, 2025 1.52 1.66 0.02
Govt. Securities-GSEC Jun 15, 2025 0.61 0.67 -94.53
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jun 15, 2025 0.38 0.42 0.26